Effective School Year 2024-2025
Grade
| Registration Fee | Curriculum Fee | Technology Fee | Activity Fee | Annual Yearly Tuition | Total |
K5 | $200.00 | $300.00 | $150.00 | $200.00 | $6,650.00 | $7,500.00 |
1 | $200.00 | $300.00 | $150.00 | $150.00 | $6,700.00 | $7,500.00 |
2 | $200.00 | $300.00 | $150.00 | $150.00 | $6,700.00 | $7,500.00 |
3 | $200.00 | $300.00 | $150.00 | $150.00 | $6,700.00 | $7,500.00 |
4 | $200.00 | $300.00 | $150.00 | $150.00 | $6,700.00 | $7,500.00 |
5 | $200.00 | $300.00 | $150.00 | $150.00 | $6,700.00 | $7,500.00 |
6 | $200.00 | $400.00 | $150.00 | $200.00 | $6,550.00 | $7,500.00 |
7 | $200.00 | $400.00 | $150.00 | $200.00 | $6,550.00 | $7,500.00 |
8 | $200.00 | $400.00 | $150.00 | $200.00 | $6,550.00 | $7,500.00 |
9 | $200.00 | $400.00 | $150.00 | $200.00 | $6,550.00 | $7,500.00 |
10 | $200.00 | $400.00 | $150.00 | $200.00 | $6,550.00 | $7,500.00 |
11 | $200.00 | $400.00 | $150.00 | $200.00 | $6,550.00 | $7,500.00 |
12 | $200.00 | $400.00 | $150.00 | $250.00 | $6,500.00 | $7,500.00 |
EXTENDED CARE (grades K3-12)
| LUNCH RATES
Daily Rate 5 Lunches 20 Lunches |
1st student - $3.50 per hour | K3-2nd Grade $4.25 $21.25 $85.00 3rd -12th Grade $5.00 $25.00 $100.00 |
2nd student - $3.00 per hour
| * Milk - $1.00 * Juice $0.70 * Ice available upon request |
After 6:00 PM Closing Time Charges Will Be $1 Per Minute | Remember if your child orders lunch without having a lunch card or paying for it that morning, they will only receive an Uncrustable and your account will be charged $1 |